KE-LED-EA 40xx-P LED Yellow room light | UV-free | IP65 | Length 410-1250mm
The KE-LED-EA 40xx series yellow light lamps are the ideal solution for all sensitive production areas where UV radiation below 520 nm is undesirable. Equipped with a Y520 UV protection film, they reliably block harmful UV radiation while providing homogeneous, powerful illumination. Thanks to their modular design, the lamps are available in various lengths – optionally with 6, 12, 18, 24, or 30 LEDs. This allows you to tailor your lighting precisely to the specific work area and requirements. The Y520 UV protection film, made of yellow-colored cellulose triacetate, is uniformly colored, thus guaranteeing consistent protection even in the most sensitive applications. UV radiation below 520 nm is consistently filtered out – ideal for protecting light-sensitive materials and processes.
Typical applications:
Features
KE-LED-EA 4006 | |||
Nominal voltage | 230V AC | 110V AC/DC | 24V AC/DC |
Current | 0,035 A | 0,06 A | 0,02 A |
Power | 5 W | 5 W | 5 W |
Protection class | II | II | III |
Real lumen lamp | 200 Lm | 200 Lm | 250 Lm |
Number LED | 6 | 6 | |
Length | 410 mm | 295 mm | |
KE-LED-EA 4012 | |||
Nennspannung | 230V AC | 110V AC/DC | 24V AC/DC |
Current | 0,075 A | 0,11 A | 0,04 A |
Power | 12 W | 11,5 W | 10 W |
Protection class | II | II | III |
Real lumen lamp | 500 Lm | 500 Lm | 460 Lm |
Number LED | 12 | 12 | |
Length | 620 mm | 510 mm | |
KE-LED-EA 4018 | |||
Nominal voltage | 230V | 110V AC/DC | 24V AC/DC |
Current | 0,085 A | 0,15 A | 0,61 A |
Power | 16 W | 16 W | 14 W |
Protection class | II | II | III |
Real lumen lamp | 700 Lm | 700 Lm | 750 Lm |
Number LED | 18 | 18 | |
Length | 830 mm | 725 mm | |
KE-LED-EA 4024 | |||
Nominal voltage | 230V AC | 110V AC/DC | 24V AC/DC |
Current | 0,11 A | 0,2 A | 0,75 A |
Power | 21 W | 21 W | 20,5 W |
Protection class | II | II | III |
Real lumen lamp | 1000 Lm | 1000 Lm | 950 Lm |
Number LED | 24 | 24 | |
Length | 1040 mm | 940 mm | |
KE-LED-EA 4030 | |||
Voltage | 230V AC | 110V AC/DC | 24V AC/DC |
Current | 0,13 A | 0,215 A | 0,75 A |
Power | 25 W | 23 W | 20,5 W |
Protection class | II | II | III |
Real lumen lamp | 1200 Lm | 1200 Lm | 950 Lm |
Number LED | 30 | 30 | |
Length | 1250 mm | 1155 mm | |
Features valid vor all models: | |||
Color temperature | LED Module - 2700K | with foil: ca. 1600K | ||
Special feature | UV-protection yellow light foil integrated | ||
Lifetime LED | > 50.000 h | ||
Tamb | -20 °C to +40 °C | ||
IP protection | IP65 | ||
Protective tube | polycarbonate | ||
End caps | PA 6.6 | ||
Attachement | 2x plastic clamps | ||
Cable | 5 m H05RN-F | ||
Plug | no |
Dimensions 230 volts & 110 volts version
KE-LED-EA 40xx yellow light lamp 230V / 110V / Dimensions in mm | |||||||
a | b | c | d | e | f | g | |
KE-LED-EA 4006 / 230V / 110V Y520 | 30 | 230 | 120 | 20 | 43 | 40 | 410 |
KE-LED-EA 4012 / 230V / 110V Y520 | 30 | 440 | 120 | 20 | 43 | 40 | 620 |
KE-LED-EA 4018 / 230V / 110V Y520 | 30 | 650 | 120 | 20 | 43 | 40 | 830 |
KE-LED-EA 4024/ 230V / 110V Y520 | 30 | 860 | 120 | 20 | 43 | 40 | 1040 |
KE-LED-EA 4030/ 230V / 110V Y520 | 30 | 1070 | 120 | 20 | 43 | 40 | 1250 |
KE-LED-EA 40xx yellow light lamp 24V / Dimensions in mm | ||||||
a | b | c | d | e | f | |
KE-LED-EA 4006 / 24V Y520 | 30 | 235 | 20 | 43 | 40 | 295 |
KE-LED-EA 4012 / 24V Y520 | 30 | 450 | 20 | 43 | 40 | 510 |
KE-LED-EA 4018 / 24V Y520 | 30 | 665 | 20 | 43 | 40 | 725 |
KE-LED-EA 4024 / 24V Y520 | 30 | 880 | 20 | 43 | 40 | 940 |
KE-LED-EA 4030 / 24V Y520 | 30 | 1095 | 20 | 43 | 40 | 1155 |
2x mounting brackets included
Mounting bracket BFK-D40 | ||||
a | b | c | d | e |
67 | 25 | 20 | 40,4 | 58 |
Number of mounting holes (f): 1x |
Art-No. | Model | Number LED | Voltage | Length of the supply line |
131683 | 4006 | 6 | 230 Volt AC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131681 | 4012 | 12 | 230 Volt AC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131684 | 4018 | 18 | 230 Volt AC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131685 | 4024 | 24 | 230 Volt AC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131686 | 4030 | 30 | 230 Volt AC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
Art-No. | Model | Number LED | Voltage | Length of the supply line |
131860 | 4006 | 6 | 110 Volt AC/DC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131861 | 4012 | 12 | 110 Volt AC/DC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131862 | 4018 | 18 | 110 Volt AC/DC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131863 | 4024 | 24 | 110 Volt AC/DC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131864 | 4030 | 30 | 110 Volt AC/DC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
Art-No. | Model | Number LED | Voltage | Length of the supply line |
131865 | 4006 | 6 | 24 Volt AC/DC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131866 | 4012 | 12 | 24 Volt AC/DC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131867 | 4018 | 18 | 24 Volt AC/DC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131868 | 4024 | 24 | 24 Volt AC/DC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
131869 | 4030 | 30 | 24 Volt AC/DC | 5 m H05RN-F 2 x 1,0 mm² w/o plug |
{{.}}
{{/content}}{{{.}}}
{{/content}}